|
Product Details:
Contact Now
Chat Now
|
| Bandwidth(-3dB): | 25GHz/33GHz/40GHz/50GHz/60GHz/70GHz/80GHz/90GHz | Sampling Rate: | 100GSa 200GSa |
|---|---|---|---|
| Number Of Channels: | 2/4 | Quantization Accuracy: | 8bits |
| Storage Depth: | Standard With 500 Mpts Storage Depth, Supports Upgrade To 4 Gpts Deep Storage. | ||
| Highlight: | 25GHz-90GHz Bandwidth Oscilloscope,100GSa-200GSa Sampling Rate Real-Time Oscilloscope,500Mpts-4Gpts Storage Depth High-Speed Oscilloscope |
||
| Bandwidth | High-frequency range for precise measurements |
|---|---|
| Sample Rate | Real-time high-speed sampling capability |
| Channels | Multiple input channels for complex testing |
| Memory Depth | Extended capture memory for detailed analysis |
| Applications | Industrial testing, manufacturing QA, R&D, and troubleshooting |
Contact Person: ALEXLEE
Tel: +86 15626514602