Product Details:
Contact Now
Chat Now
|
Warranty: | 3 Months | Customized Support: | OEM |
---|---|---|---|
Place Of Origin: | American | Brand Name: | National Instruments |
Model Number: | CC3050X | Bandwidth: | 100MHz,20MHz,200 MHz,60~350MHz,100 MHz |
Sample Rate: | 1GS/s,Max100M Sa/s,2 GSa/s,Max 100M Sa/s | Channels: | 2,4,2 + 1 (External) |
Channel: | 1,4 CH,2,2 Channels & Tracking,2 Channels+1 Ext Trig | Display: | 7 Inches 64k Color TFT LCD,128*64 LCD,TFT Display,Colour,7" Color Wide-screen TFT LCD (resolution 800x480) |
Weight: | 1kg,2.60 Kg,370g | Product Name: | UNI-T UTD2102CEX 1G 100MHz Digital Storage Oscilloscope,Tektronix TDS2000C Digital Storage Oscilloscope TDS2022C,UT2025C Making Electronic Digital Storage Oscilloscope,Digital Oscilloscope |
Vertical Sensitivity: | 2 MV To 5 V/div On All Models With Calibrated Fine Adjustment,500mV/div-20V/div,5 Stepping),10mV/div - 500V/div,10mV-5V(Probe 1X)100mV-50V(Probe 10X)(1 | Vertical Resolution: | 8 Bits,8Bit |
Color: | White And Grey | Input Impedance: | ≤20pF,1M Ohm,1MΩ 25pF |
Dimensions: | 186mm*100mm*45mm,320 Mm(W)x164 Mm(H)x133 Mm(D),340mm*177mm*90mm | Dc Gain Accuracy: | ±3% |
Interface: | RS-232 And USB Expansion Interfaces,USB Host,USB Device,USB OTG,Pass/Fail | Coupling: | AC,DC |
Bandwidth(-3db): | 25MHz | Vertical Resolutiong: | 8 Bit |
Screen: | 320 * 240 Dot TFT LCD Backlight,with LED Backlight,128*64 | ||
Highlight: | CC3050X Digital Oscilloscope Probe,CC3050X Hall Effect Current Probe,30A Hall Effect Current Probe |
Contact Person: ALEXLEE
Tel: +86 15626514602