|
Product Details:
Contact Now
Chat Now
|
| Dimensions: | Varies By Model, E.g., 200mm X 100mm X 50mm | Dynamic Range: | 75 DB |
|---|---|---|---|
| Model: | GPIB USB HS | Power Supply: | Battery Powered / AC Powered |
| Customized Support: | ODM | Display Type: | Digital / Analog |
| Battery: | See Instruction Manual For Details | Resolution: | 2 Hz |
| Frequency: | 2 Hz To 50 GHz | Calibration: | Factory Calibrated, User Calibration Available |
| Size: | See Instruction Manual For Details | Data Storage: | Internal Memory Or External Storage Support |
| Frequency Range: | Up To Several GHz For Oscilloscopes And Spectrum Analyzers | Input Voltage Range: | Typically 0-600V For Multimeters |
| Waveform: | Other | ||
| Highlight: | 20 Hz to 2 MHz LCR Meter,0.05% basic accuracy Precision LCR Meter,75 dB dynamic range Keysight Agilent LCR Meter |
||
| Frequency | 20 Hz to 2 MHz with 4-digit resolution over any frequency range; for a less expensive LCR meter with a 300 k/500 k/1 MHz frequency range, check out the E4980AL Precision LCR Meter! |
|---|---|
| Basic Accuracy | Excellent measurement repeatability and 0.05% basic measurement accuracy at both high and low impedances |
| DC Bias | DC configuration enhancement (option 001), Rdc measurement (option 200) |
Contact Person: ALEXLEE
Tel: +86 15626514602